14th Annual Hayes Iniviational & Bronx Catholic Championship
Lombardi Center - Fordham University - 1/5/2008
Freshman Results
| 55 Meter Hurdles |
| 1 | Dominic Rivera | Fordham | 9.9 |
| 2 | Daldyn Avia | Cardinal Hayes | 10.2 |
| 3 | Ryan Brien | St. Peter's | 10.3 |
| 4 | Gregory Scott | All Hallows | 10.4 |
| 5 | Javier Barragan | Fordham | 10.5 |
| 6 | Robert Mirfiera | St. Joseph Sea | 10.6 |
| 55 meter Dash |
| 1 | Rashad Fielding | Cardinal Hayes | 7.1 |
| 2 | Alec Faugle | St. Joseph Sea | 7.2 |
| 3 | Anthony Dixon | Cardinal Hayes | 7.3 |
| 4 | Dominic Abner | Mt. St. Michael | 7.6 |
| 5 | George Setteducato | St. Joseph Sea | 8.2 |
| 6 | Carlos Rapaso | Cardinal Hayes | |
| 300 Meter Dash |
| 1 | Neil Pinnock | Arch Stepinac | 41.4 |
| 2 | Jarett Smalls | Mt. St. Michael | 41.5 |
| 3 | Dominic Rivera | Fordham | 42.5 |
| 4 | Jason Clark | Mt. St. Michael | 42.9 |
| 5 | Javier Barragan | Fordham | 43.1 |
| 6 | Keiran Moran | Mt. St. Michael | 43.8 |
| 600 Meter Run |
| 1 | Mark Fronterra | Xavier | 1:37.2 |
| 2 | Negrin | Fordham | 1:42.5 |
| 3 | Max Kinder | Fordham | 1:42.8 |
| 4 | Alonzo Rowe | Mt. St. Michael | 1:44.6 |
| 5 | Civetta | Fordham | 1:47.0 |
| 6 | Chris Gutierrez | Regis | 1:47.9 |
| 1000 Meter Run |
| 1 | Vinny Aceto | St. Joseph Sea | 3:04.3 |
| 2 | Barent Kowarick | Fordham | 3:04.7 |
| 3 | Doug O'Connell | Fordham | 3:14.4 |
| 4 | Paul Brancale | St. Joseph Sea | 3:15.1 |
| 5 | Christopher Blasi | St. Joseph Sea | 3:27.6 |
| 6 | Anthony Garcia | Mt. St. Michael | 3:31.3 |
| 1600 Meter Run |
| 1 | Anthony Rosa | Fordham | 5:31.5 |
| 2 | Anthony Arezza | Mt. St. Michael | 5:33.4 |
| 3 | Kurk Fisher | Salesian | 5:34.8 |
| 4 | Pat Cooney | Arch Molloy | 5:42.1 |
| 5 | Evan Bellamy | Moore Cath | 5:58.2 |
| 6 | Jonathan Paulino | Cardinal Hayes | 6:24.4 |
| 3200 Meter Run |
| 1 | Nasser Zayer | St. Peter's | 11:12.1 |
| 2 | Anthony Arezza | Mt. St. Michael | 11:45.0 |
| 3 | Kurk Fisher | Salesian |
| 4 | Anthony Rosa | Fordham |
| 5 | Dan Acosta | Arch Molloy |
| 6 | Joseph Gonzalez | Regis | 12:01.1 |
| 1600m Relay |
| 1 | Fordham | | 4:07.3 |
| 2 | Mt. St. Michael | | 4:08.2 |
| 3 | Arch Molloy | | 4:13.4 |
| 4 | St. Joseph Sea | | 4:23.6 |
| 5 | Fordham | | 4:27.2 |
| 6 | Mt. St. Michael | | 04:32.4 |
| High Jump |
| 1 | Keith Mesidor | Xavier | 5'2" |
| 2 | Trevon Tann | Fordham | 5'2" |
| 3 | Rashad Fielding | Cardinal Hayes | 5'0" |
| 4 | Calvert Bauer | Fordham | 4'10" |
| 5 | Charles Alcasio | St. Joseph Sea | 4'10" |
| 6 | Xavier Harris | St. Peter's | 4'10" |
| Triple Jump |
| 1 | Neil Pinnock | Arch Stepinac | 33' 7" |
| 2 | Michael Seminario | Fordham | 33' 4.75" |
| 3 | Ryan Brien | St. Peter's | 31' 6.25" |
| 4 | Trevon Tann | Fordham | 30' 11.5" |
| 5 | Conor Bulger | Xavier | 30' 10.5" |
| 6 | Alec Frank | St. Joseph Sea | 30' 8.25" |
| Shot Put |
| 1 | Michael Seminario | Fordham | 46'11.5" |
| 2 | C. Sullivan | Fordham | 42'2" |
| 3 | Sal Annunziata | Fordham | 41'7" |
| 4 | G. Delaney | Xavier | 41'5.5" |
| 5 | J. Warren | Xavier | 41'2.5" |
| 6 | C. Mattera | Xavier | 39'7" |
| Events >> | SP | HJ | TJ | 55 Dash | 55HH | 300 | 600 | 1000 | 1600 | 3200 | 4X400 | Total |
| Schools | | | | | | | | | | | | |
| Fordham Prep | 24 | 12 | 12 | | 12 | 8 | 16 | 14 | 10 | 4 | 12 | 124 |
| Mt. St. Michael | | | | 4 | | 13 | 4 | 1 | 8 | 8 | 9 | 47 |
| St. Joe's Sea | | 2 | 1 | 10 | 1 | | | 16 | | | 4 | 34 |
| Cardinal Hayes | | 6 | | 17 | 8 | | | | 1 | | | 32 |
| Xavier | 7 | 10 | 2 | | | | 10 | | | | | 29 |
| Peter's | | 1 | 6 | | 6 | | | | | 10 | | 23 |
| Arch Stepinac | | | 10 | | | 10 | | | | | | 20 |
| Salesian | | | | | | | | | 6 | 6 | | 12 |
| Arch Molloy | | | | | | | | | 4 | 2 | 6 | 12 |
| All Hallows | | | | | 4 | | | | | | | 4 |
| Regis | | | | | | | 1 | | | 1 | | 2 |
| Moore Cath | | | | | | | | | 2 | | | 2 |
| Bronx schools in blue | |