13th Annual Hayes Games
1/7/2007 — Lombardi Center - Fordham University
Freshman
| 55 Meter Hurdles |
| 1 | Grant | Fordham | :9.6 |
| 2 | Polute | Mount | :9.6 |
| 3 | Kim | Fordham | :10.1 |
| 4 | Caffe | Xavier | :10.6 |
| 5 | Camprone | St. Joseph/Sea | :10.8 |
| 6 | Miglio | St. Joseph/Sea | :11.2 |
| 7 | Siemajzko | St. Joseph/Sea | :11.6 |
| 55 meter Dash |
| 1 | Lawrence | All Hallows | :6.8 |
| 2 | Stabile | St. Joseph/Sea | :7.0 |
| 3 | ? | St. Raymond | :7.1 |
| 4 | Cox | Mount | :7.1 |
| 5 | Perez | Hayes | :7.2 |
| 6 | Esposito | Xavier | :7.2 |
| 300 Meter Dash |
| 1 | Grant | Fordham | :40.4 |
| 2 | Stabile | St. Joseph/Sea | :41.2 |
| 3 | Jefferson | Hayes | :42.3 |
| 4 | Gray | Fordham | :43.0 |
| 5 | Fetiza | Spellman | :43.7 |
| 5 | Jennings | All Hallows | :43.7 |
| 600 Meter Run |
| 1 | D'Agostino | Fordham | :1:34.9 |
| 2 | Italiano | St. Joseph | :1:37.1 |
| 3 | Dzieder | Spellman | :1:39.0 |
| 4 | Baio | St. Joseph/Sea | :1:40.4 |
| 5 | Dennis | Xavier | :1:40.6 |
| 6 | Logan | Mount | :1:44.9 |
| 7 | Perkins | Hayes | :1:48.9 |
| 8 | Mosator | Xavier | :1:51.9 |
| 1000 Meter Run |
| 1 | Zaccariello | St. Joseph/Sea | :2:58.9 |
| 2 | Fadul | Mount | :3:04.6 |
| 3 | Kim | Fordham | :3:06.9 |
| 4 | ? | Regis | :3:13.4 |
| 5 | ? | Mount | :3:13.8 |
| 6 | ? | Regis | :3:14.8 |
| 1600 Meter Run |
| 1 | Pisciotta | Fordham | :5:33.1 |
| 2 | Frost | Hayes | :5:36.6 |
| 3 | McMillion | St. Joseph/Sea | :5:36.8 |
| 4 | Petriccione | Fordham | :5:38.7 |
| 5 | Flores | Hayes | :5:41.9 |
| 3200 Meter Run |
| 1 | Zaccanello | St. Joseph/Sea | :11:03.2 |
| 2 | Phillips | Regis | :11:05.1 |
| 3 | Engelbreet | Fordham | :11:41.5 |
| 4 | Jennings | Fordham | :11:42.0 |
| 5 | Petriccione | Fordham | :12:13.9 |
| 6 | Conlon | Xavier | :12:15.9 |
| 1600M Relay |
| 1 | Mount "A" | | :4:03.1 |
| 2 | St. Joseph/Sea | | :4:14.1 |
| 3 | Xavier | | :4:15.7 |
| 4 | Spellman | | :4:17.9 |
| 5 | Mount "B" | | :4:18.5 |
| High Jump |
| 1 | D'Agostino | Fordham | 5'4" |
| 2 | Crumpton | Hayes | 5'4" |
| 3 | Solomon | All Hallows | 5'0" |
| 4 | McCarrick | Fordham | 4'10" |
| 4 | Colon | Hayes | 4'10" |
| Triple Jump |
| 1 | Turner | Fordham | 33' 9 ½" |
| 2 | Efap | Xavier | 33' 8" |
| 3 | Crumpton | Hayes | 31' 9 ½" |
| 4 | Garcia | Hayes | 30' 1 ¼" |
| 5 | Rice | Fordham | 29' 11 ¼" |
| Shot Put |
| 1 | Henson | Hayes | 46'8" |
| 2 | Tagoe | Hayes | 42'9" |
| 3 | Taylor | Hayes | 41'5" |
| 4 | Mikens | Hayes | 40'4" |
| 5 | Tejada | Hayes | 40'3" |
| | Events>> | Shot Put | High Jump | Triple Jump | 55 M Dash | 55 M Hurdles | 300 M Dash | 600 M Run | 1000 M Run | 1600 M Run | 3200 M Run | 1600 M Relay | Total |
1 | Fordham Prep | | 7.5 | 7 | | 9 | 8 | 6 | 3 | 8 | 6 | | 54.5 |
| 2 | Hayes | 16 | 5.5 | 5 | 1 | | 3 | | | 5 | | | 35.5 |
| 3 | St. Joe's/Sea | | | | 4 | 1 | 4 | 6 | 6 | 3 | 6 | 4 | 34 |
4 | Mount | | | | 2 | 4 | | | 5 | | | 7 | 18 |
| 5 | Xavier | | | 4 | | 2 | | 1 | | | | 3 | 10 |
| 6 | All Hallows | | 3 | | 6 | | 0.5 | | | | | | 9.5 |
| 7 | Regis | | | | | | | | 2 | | 4 | | 6 |
| 8 | Spellman | | | | | | 0.5 | 3 | | | | 2 | 5.5 |
| 9 | St. Ray's | | | | 3 | | | | | | | | 3 |